The Company's share capital consists of 32,000,000 shares of DKK 1 each, amounting to DKK 32,000,000.
NORDEN has around 31,000 registered institutional and private shareholders.
Shareholder | Registered office | Number of shares | Ownership in % |
A/S Motortramp | Stensved, Denmark | 9,692,008 | 30.3% |
Dampskibsselskabet NORDEN A/S (treasury shares) | Hellerup, Denmark | 2,352,502 | 6.5% |
Shareholders with ownership below 5% (free float) | 18,318,202 | 63.2% |
Geographical distribution (% of share capital)
Denmark | 68% |
USA | 15% |
Ireland | 6% |
Germany | 3% |
Luxembourg | 3% |
Other | 5% |
Latest update: 6 February 2025